Congratulations to the researchers on The Alfred Precinct whose ground-breaking research projects received NHMRC funding recently.
Researchers across the Alliance were awarded over $42.9 million in NHMRC Investigator Grants.
Baker Heart and Diabetes Institute
Dr Dragana Dragoljevic, EL1 "Activating AMPK to prevent Dnmt3a clonal haematopoiesis and atherosclerotic disease" | $451,930.54 grant money | Field of research: Other Biological Sciences
A/Prof Sandeep Prabhu, EL2 "New insights into the management of atrial fibrillation and arrhythmia mediated cardiomyopathy" | $1,623,700 grant money | Field of research: Cardiology (incl. cardiovascular diseases)
Prof Tom Marwick, L3 "Use Of Artificial Intelligence and Robotics To Improve Detection and Management of Heart Failure" | $2,608,415 grant money | Field of research: Cardiology (incl. cardiovascular diseases)
Prof Jonathan Shaw, L3 "Epidemiology of complications of diabetes: from causes to population burden" | $3,014,025 grant money | Field of research: Endocrinology
Burnet Institute
A/Prof Nick Scott L1 "Using modelling to guide the elimination of hepatitis B, hepatitis C and HIV" | $2,818,905 grant money | Field of research: Epidemiological Modelling and Health Economics
Prof Joshua Vogel L1 "Transforming pre-eclampsia risk screening and prevention in low and middle-income countries" | $2,818,905 grant money | Field of research: Obstetrics and Gynaecology
Monash University School of Public Health and Preventive Medicine
Dr Jessica Botfield EL1 "Improving access to postpartum contraception through a midwifery model of care" | $688,405 grant money | Field of research: Health and Community Services, Midwifery, and Health Promotion
Prof Rachelle Buchbinder AO L3 "A more integrated, responsive and sustainable learning musculoskeletal health system" | $3,014,025 grant money | Field of research: Rheumatology and Arthritis
Dr Briony Hill EL2 "Guiding and delivering maternity healthcare that is free of weight stigma" | $1,623,700 grant money | Field of research: Health Promotion, Health Policy, and Psychosocial Aspects of Childbirth and Perinatal Mental Health
Prof Karin Leder L2 "Evidence to Impact: Solutions for Climate-Sensitive Health Challenges" | $2,954,575 grant money | Field of research: Public Health, Epidemiological Methods, and Human Impacts of Climate Change and Human Adaptation
A/Prof Emma Ridley EL2 "Improving the quality of evidence in nutrition during recovery from critical illness" | $1,623,700 grant money | Field of research: Allied Health and Rehabilitation Science, Intensive Care, and Clinical Nutrition
Prof Steve Webb L3 "Adaptive Platform Trials: Expanding impact" | $3,014,025 grant money | Field of research: Intensive Care, Infectious Diseases, and Neonatology
Prof Erica Wood AO L2 "Transforming transfusion research to deliver better outcomes for patients and the community" | $2,954,575 grant money | Field of research: Haematology
Dr Rongbin Xu EL1 "Climate change, bushfire smoke, and human health: multi-country and multi-omics approach" | $656,215 grant money | Field of research: Environmental Epidemiology, Air Pollution Processes and Air Quality Measurement, and Human Impacts of Climate Change and Human Adaptation
Monash University School of Translational Medicine
Prof Jason Ong L1 "Going the last mile to end HIV transmission in Australia: ensuring no one is left behind" | $2,818,905 grant money | Field of research: Infectious Diseases, and Preventative Health Care
Prof Jayashri Kulkarni L3 "New hormone treatments for women with depression across the life cycle" | $2,811,220 grant money | Field of research: Psychiatry (incl. psychotherapy)
Prof David Tarlington L3 "What determines the longevity of antibody production after infection or vaccination?" | $2,414,025 grant money | Field of research: Humoral Immunology and Immunochemistry, and Other biomedical and Clinical Sciences
Prof Anne Holland L2 "Advancing non-drug treatments to improve lung health" | $2,954,575 grant money | Field of research: Physiotherapy and Respiratory Diseases
Dr Emma Foster EL1 "Transforming epilepsy management through evidence-driven approaches" | $6,88,405 grant money | Field of study: Neurology and Neuromuscular Diseases
Dr Bradley Gardiner EL1 "Harnessing precision medicine to combat infections in transplant recipients" | $688,405 grant money | Field of research: Infectious Diseases, Medical Microbiology, and Clinical Sciences
Dr Chu Yao EL1 "Tarheting the bi-directional relationship between diet and microbes to optimise pouch health" | $688,405 grant money | Field of research: Clinical Nutrition, and Gastroenterology and Hepatology